Investor Relations
| Annual | 3rd Quarter | 2nd Quarter | 1st Quarter | |
|---|---|---|---|---|
| 2013 | 2013 Q1 | |||
| 2012 | 2012 Annual | 2012 Q3 | 2012 Q2 | 2012 Q1 |
| 2011 | 2011 Annual | 2011 Q3 | 2011 Q2 | 2011 Q1 |
| 2010 | 2010 Annual | 2010 Q3 | 2010 Q2 | 2001 Q1 |
| 2009 | 2009 Annual | 2009 Q3 | 2009 Q2 | 2009 Q1 |
| 2008 | 2008 Annual | 2008 Q3 | 2008 Q2 | 2008 Q1 |
| 2007 | 2007 Annual | |||
| 2006 | 2006 Annual | |||
| 2005 | 2005 Annual | |||
| 2004 | 2004 Annual |
© 2013 Stewart Title Guaranty Company. All Rights Reserved.
Trademarks are the property of their respective owners.